We are Your #1 Source for Parts & Equipment

HOME ABOUT US SERVICES CONTACT US  
Shopping Cart Content | | View Content | Checkout  

Pressure Washers - Industrial Cold Water

Electric CD Series

Model    CD-1002-0MUC    CD-1002-0MUH    CD-1002-1MUC1
 PSI/Bar  1000/69  1000/69  1000/69
 GPM/Ipm  2.0/7.6  2.0/7.6  2.0/7.6
 HP/Voltage/Phase  1.5/120V/1Ø  1.5/120V/1Ø   1.5/120V/1Ø
 Total Amp Draw  12.5  12.5  12.5
 Drive  Direct  Direct  Direct
 Mount  Cart  Hand carry  Cart
 Dim. (in.) LxWxH  30.5x16.5x23  25x15.5x16.5  30.5x16.5x23
 Dim. (cm) LxWxH  77.5x42x58  63.5x39x42  77.5x42x58
 Net wt. (lbs./kg)  75/34  63/2 9  75/34
 Shipping wt. (lbs./kg)  130/59  60/27.2  130/59
 Hours of Usage (weekly)  5—10  5—10  5—10
 

1: Pump handles incoming water up to 180 degrees.

If you would like to have more information or need to request a quote for any of our pressure washers we distribute, please fill in the form below.

Personal info  
Name
Phone
Fax
Email

Product description
 
Type
Size
Horse Power
Other Requirements